80 biggest transfers of the summer

1196 views

One day left until the end of the exchange window.

This period is viewed as the most actually warmth in football lately.

We recollect that this term are the greatest records broken exchanges.

Paul Pogba joined United this term from Juventus for 105 million euros, a record it for football.

Goal.com has a rundown of the best exchanges this mid year, and it included 80 exchanges, which can be found in the accompanying:

GABIGOL | Santos> Inter | € 25m

LUCAS PEREZ | Deportivo La Coruna> Arsenal | € 20m

Paco Alcacer | Valencia> Barcelona | € 30m

MUNIR EL Haddadi | Barcelona> Valencia | Loan

JOAO MARIO | Sporting> Inter | € 45m

Zaza | Juventus> West Ham | Loan

CLAUDIO BRAVO | Barcelona> Manchester City | € 16m

JASPER Cillessen | Ajax> Barcelona | € 15m

JOEL CAMPBELL | Arsenal> Sporting | Loan

CHRISTIAN BENTEKE | Liverpool> Crystal Palace | € 37m

ROBERTO PEREYRA | Juventus> Watford | € 13m

YANNICK Bolasie | Crystal Palace> Everton | € 26m

PERES BRUNO | Torino> Rome | Loan

MARIO GOMEZ | Fiorentina> Wolfsburg | € 7m

ASHLEY WILLIAMS | Swansea City> Everton | € 14m

JOHN STONES | Everton> Manchester City | € 49m

Paul Pogba | Juventus> Manchester United | € 110m

ANDRE AYEW | Swansea> West Ham | € 24m

Jessen | Real Madrid> Paris Saint-Germain | € 25m

Marlos MORENO | Atletico Nacional> Manchester City | € 4.4m

Candreva ANTONIO | Lazio> Inter | € 22m

GABRIEL JESUS ??| Palmeiras> Manchester City | € 32m

Arkadiusz Milik | Ajax> Napoli | € 35m

LEROY SANE | Schalke> Manchester City | € 43.7m

JAKUB Blaszczykowski | Borussia Dortmund> Wolfsburg | € 5m

KEVIN Gameiro | Sevilla> Atletico Madrid | € 32m

LUCIANO Vietto | Atletico Madrid> Sevilla | Loan

Gonzalo Higuain | Napoli> Juventus | € 90m

GEORGINIO Wijnaldum | Newcastle United> Liverpool | € 27.5m

ANDRE SCHURRLE | Wolfsburg> Borussia Dortmund | € 30m

ANDRE GOMES | Valencia> Barcelona | € 50m

Mario Gotze | Bayern Munich> Borussia Dortmund | € 26m

MARKO Pjaca | Dinamo Zagreb> Juventus | € 23m

RAGNAR KLAVAN | Augsburg> Liverpool | € 5m

N’GOLO Kant | Leicester City> Chelsea | € 36m

Medhi Benatia | Bayern Munich> Juventus | Loan

Digna LUCAS | Paris Saint-Germain> Barcelona | € 16.5m

SAMUEL Umtiti | Lyon> Barcelona | € 25m

JANSSEN VINCENT | AZ Alkmaar> Tottenham | € 22m

TORE GOKHAN | Besiktas> West Ham | Loan (with choice to purchase)

Graziano Pelle | Southampton> Shandong Luneng | Undisclosed

AHMED MUSA | CSKA Moscow> Leicester City | € 18.75m

Banega EVER | Sevilla> Inter | Free Transfer

Henrikh Mkhitaryan | Borussia Dortmund> Manchester United | € 30m

SIME Vrsaljko | Sassulo> Atletico Madrid | € 16m

NANI | Fenerbahce> Valencia | € 8.5M

DENIS SUAREZ | Villarreal> Barcelona | € 3.25m

MEUNIER THOMAS | Club Brugge> Paris Saint-Germain | € 7m

Michy BATSHUAYI | Marseille> Chelsea | € 40m

GRZEGORZ KRYCHOWIAK | Sevilla> Paris Saint-Germain | € 26m

NAMPALYS MENDY | Nice> Leicester City | € 15.5m

Zlatan Ibrahimovic | Paris Saint-Germain> Manchester United | Free Transfer

HATEM BEN ARFA | Nice> Paris Saint-Germain | Free Transfer

Nolito | Celta Vigo> Manchester City | € 16.5m

MANE Sadio | Southampton> Liverpool | € 36m

DANI ALVES <| Barcelona> Juventus | Free Transfer

BREEL EMBOLO | FC Basel> Schalke | € 25m

GIANLUCA LAPADULA | Pescara> AC Milan | € 9m

VICTOR Wanyama | Southampton> Tottenham | € 13.5M

ALVARO MORATA | Juventus> Real Madrid | € 30m

LUIS HERNANDEZ | Sporting Gijon> Leicester City | Free Transfer

NICOLAS GAITAN | Benfica> Atletico Madrid | € 25m

RAPHAEL GUERREIRO | Lorient> Borussia Dortmund | € 12m

SOFIANE Feghouli | Valencia> West Ham | Free Transfer

Miralem Pjanic | Roma> Juventus | € 32m

BAILLY ERIC | Villarreal> Manchester United | € 38m

RODE SEBASTIAN | Bayern Munich> Borussia Dortmund | Undisclosed

Marc Bartra | Barcelona> Borussia Dortmund | € 8m

RON-ROBERT ZIELER | Hannover> Leicester City | € 3.2m

Ilkay GUNDOGAN | Borussia Dortmund> Manchester City | € 28m

RUDIGER ANTONIO | Stuttgart> Rome | € 9m

Granit Xhaka | Borussia Monchengladbach> Arsenal | € 45m

LORIS KARIUS | Mainz> Liverpool | € 6.2m

KEVIN VOLLAND | Hoffenheim> Bayer Leverkusen | € 20m

NALDO | Wolfsburg> Schalke | Free Transfer

OUSMANE DEMBELE | Rennes> Borussia Dortmund | € 8m

HAVARD NORDTVEIT | Borussia Monchengladbach> West Ham | Free Transfer

RENATO SANCHES | Benfica> Bayern Munich | € 35m

Mats Hummels | Borussia Dortmund> Bayern Munich | € 38m

JOEL Matip | Schalke> Liverpool | Free Transfer

Author Bio

Alonesports

No Description or Default Description Here